|
|
|
|
| | Home Team | Score | Away Team | Score | Date | Venue | Notes | Round |
|
| SHORE | 0 | SIC | 32 | 7/9/02 | NORTHBRIDGE | | 7 |
|
| NC | 29 | SGS | 0 | 7/9/02 | STANMORE | | 7 |
|
| TSC | 76 | SHS | 8 | 7/9/02 | BELLEVUE HILL | | 7 |
|
| SJC | 13 | TKS | 17 | 7/9/02 | HUNTERS HILL | | 7 |
| | Home Team | Score | Away Team | Score | Date | Venue | Notes | Round |
|
| SHORE | 10 | SIC | 38 | 7/9/02 | NORTHBRIDGE | | 7 |
|
| NC | 32 | SGS | 3 | 7/9/02 | STANMORE | | 7 |
|
| SJC | 24 | TKS | 3 | 7/9/02 | HUNTERS HILL | | 7 |
|
| TSC | 41 | SHS | 0 | 7/9/02 | BELLEVUE HILL | | 7 |
|
Progressive Point Score First Grade
|
|
| | Team | Win | Draw | Loss | For | Against | Total |
|
| Kings | 7 | - | - | 312 | 41 | 14 |
|
| St Josephs | 5 | - | 2 | 288 | 55 | 10 |
|
| St Ignatius | 5 | - | 2 | 194 | 67 | 10 |
|
| Scots | 4 | - | 3 | 176 | 142 | 08 |
|
| Newington | 3 | - | 4 | 90 | 119 | 06 |
|
| Shore | 3 | - | 4 | 118 | 230 | 06 |
|
| Grammar | 1 | - | 6 | 63 | 251 | 02 |
|
| High | - | - | 7 | 36 | 372 | 00 |
|
Progressive Point Score Second Grade
|
|
| | Team | Win | Draw | Loss | For | Against | Total |
|
| St Ignatius | 6 | 1 | - | 253 | 48 | 13 |
|
| St Josephs | 6 | - | 1 | 290 | 25 | 12 |
|
| Shore | 5 | - | 2 | 153 | 120 | 10 |
|
| Scots | 4 | - | 3 | 129 | 72 | 08 |
|
| Kings | 3 | - | 4 | 99 | 93 | 06 |
|
| Newington | 2 | 1 | 4 | 104 | 78 | 05 |
|
| Grammar | 1 | - | 7 | 23 | 293 | 02 |
|
| High | - | - | 7 | 17 | 339 | 00 |
|
|
|
|