|
|
|
|
| | Home Team | Score | Away Team | Score | Date | Venue | Notes | Round |
|
| SIC | 4 | TSC | 0 | 27/07/02 | | | 1 |
|
| NC | 0 | SHS | 1 | 27/07/02 | | | 1 |
|
| SJC | 1 | SGS | 1 | 27/7/02 | | | 1 |
|
| TKS | 1 | SHORE | 1 | 27/07/02 | | | 1 |
|
| SGS | 0 | SIC | 2 | 3/8/02 | | | 2 |
|
| SHS | 5 | SHORE | 0 | 3/8/02 | | | 2 |
|
| TKS | 4 | TSC | 0 | 3/8/02 | | | 2 |
|
| NC | 2 | SJC | 2 | 3/8/02 | | | 2 |
|
| SIC | 3 | TKS | 0 | 10/8/02 | | | 3 |
|
| SJC | 2 | SHS | 2 | 10/8/02 | | | 3 |
|
| SGS | 3 | SHORE | 2 | 10/8/02 | | | 3 |
|
| TSC | 0 | NC | 3 | 10/8/02 | | | 3 |
|
| NC | 0 | SIC | 3 | 17/8/02 | | | 4 |
|
| SHS | 0 | TKS | 1 | 17/8/02 | | | 4 |
|
| SGS | 2 | TSC | 0 | 17/8/02 | | | 4 |
|
| SJC | 1 | SHORE | 2 | 17/8/02 | | | 4 |
|
| SIC | 6 | SJC | 1 | 24/8/02 | | | 5 |
|
| SHORE | 0 | TSC | 1 | 24/8/02 | | | 5 |
|
| TKS | 1 | NC | 2 | 24/8/02 | | | 5 |
|
| SHS | 2 | SGS | 2 | 24/8/02 | | | 5 |
|
| SIC | 4 | SHS | 0 | 31/8/02 | | | 6 |
|
| TKS | 2 | SGS | 1 | 31/8/02 | | | 6 |
|
| TSC | 3 | SJC | 2 | 31/8/02 | | | 6 |
|
| SHORE | 4 | NC | 0 | 31/8/02 | | | 6 |
|
| SHORE | 1 | SIC | 1 | 7/9/02 | | | 7 |
|
| SHS | 4 | TSC | 0 | 7/9/02 | | | 7 |
|
| SJC | 3 | TKS | 2 | 7/9/02 | | | 7 |
|
| SGS | 1 | NC | 0 | 7/9/02 | | | 7 |
| | Home Team | Score | Away Team | Score | Date | Venue | Notes | Round |
|
| SIC | 2 | TSC | 1 | 27/07/02 | | | 1 |
|
| NC | 1 | SHS | 1 | 27/07/02 | | | 1 |
|
| SJC | 2 | SGS | 2 | 27/7/02 | | | 1 |
|
| SHORE | 1 | TKS | 1 | 27/07/02 | | | 1 |
|
| SGS | 2 | SIC | 0 | 3/8/02 | | | 2 |
|
| SHS | 1 | SHORE | 0 | 3/8/02 | | | 2 |
|
| TKS | 2 | TSC | 0 | 3/8/02 | | | 2 |
|
| NC | 2 | SJC | 2 | 3/8/02 | | | 2 |
|
| SIC | 4 | TKS | 0 | 10/8/02 | | | 3 |
|
| SJC | 0 | SHS | 1 | 10/8/02 | | | 3 |
|
| SGS | 1 | SHORE | 0 | 10/8/02 | | | 3 |
|
| TSC | 0 | NC | 3 | 10/8/02 | | | 3 |
|
| NC | 0 | SIC | 1 | 17/8/02 | | | 4 |
|
| SGS | 3 | TSC | 0 | 17/8/02 | | | 4 |
|
| SHS | 1 | TKS | 1 | 17/8/02 | | | 4 |
|
| SJC | 1 | SHORE | 1 | 17/8/02 | | | 4 |
|
| SIC | 1 | SJC | 1 | 24/8/02 | | | 5 |
|
| TKS | 0 | NC | 0 | 24/8/02 | | | 5 |
|
| SHORE | 2 | TSC | 1 | 24/8/02 | | | 5 |
|
| SHS | 0 | SGS | 0 | 24/8/02 | | | 5 |
|
| SIC | 2 | SHS | 0 | 31/8/02 | | | 6 |
|
| TKS | 1 | SGS | 0 | 31/8/02 | | | 6 |
|
| TSC | 1 | SJC | 0 | 31/8/02 | | | 6 |
|
| SHORE | 0 | NC | 1 | 31/8/02 | | | 6 |
|
| SHORE | 0 | SIC | 0 | 7/9/02 | | | 7 |
|
| SHS | 0 | TSC | 0 | 7/9/02 | | | 7 |
|
| SJC | 1 | TKS | 0 | 7/9/02 | | | 7 |
|
| NC | 1 | SGS | 1 | 7/9/02 | | | 7 |
|
Progressive Point Score 1st XI
|
|
| | Team | Win | Draw | Loss | For | Against | Total |
|
| SHORE | 2 | 2 | 3 | 9 | 11 | 8 |
|
| NC | 2 | 1 | 4 | 7 | 12 | 7 |
|
| TSC | 2 | - | 5 | 4 | 19 | 6 |
|
| SJC | 1 | 3 | 3 | 12 | 19 | 6 |
|
| SIC | 6 | 1 | - | 22 | 2 | 19 |
|
| SHS | 3 | 2 | 2 | 14 | 9 | 11 |
|
| SGS | 3 | 2 | 3 | 10 | 9 | 11 |
|
| TKS | 3 | 1 | 3 | 11 | 9 | 10 |
|
Progressive Point Score 2nd XI
|
|
| | Team | Win | Draw | Loss | For | Against | Total |
|
| SHORE | 2 | 2 | 3 | 5 | 6 | 8 |
|
| TKS | 2 | 2 | 3 | 6 | 9 | 8 |
|
| SJC | 1 | 4 | 2 | 7 | 8 | 7 |
|
| TSC | 1 | - | 6 | 3 | 13 | 3 |
|
| SIC | 4 | 2 | 1 | 10 | 4 | 14 |
|
| SHS | 3 | 3 | 1 | 6 | 4 | 12 |
|
| SGS | 3 | 3 | 1 | 9 | 4 | 12 |
|
| NC | 2 | 4 | 1 | 9 | 6 | 10 |
|
|
|